| Coupler | FTBx-9600-01-02-01S FTBx-9600-01-02-10S FTBx-9600-01-02-25S FTBx-9600-01-02-05S FTBx-9600-01-02-50E FTBx-9600-01-04-25E FTBx-9600-01-08C-12E |
| Fiber type (µm) | Singlemode 9/125 |
| Wavelength range (nm)b | 1260 to 1650 |
| Coupling ratio (%) | FTBx-9600-01-02-01S: 1/99 FTBx-9600-01-02-10S: 10/90 FTBx-9600-01-02-25S: 25/75 FTBx-9600-01-02-05S: 5/95 FTBx-9600-01-02-50E: 50/50 FTBx-9600-01-04-25E: 25 (1x4) FTBx-9600-01-08C-12E: 12.5 (1x8) |
| Insertion loss (dB)c | FTBx-9600-01-02-01S: 23 / 0.8 FTBx-9600-01-02-10S: 11.9 / 1.4 FTBx-9600-01-02-25S: 6.9 / 2.1 FTBx-9600-01-02-05S: 14.2 / 0.8 FTBx-9600-01-02-50E: 4 / 4 FTBx-9600-01-04-25E: 7.5 FTBx-9600-01-08C-12E: 11 |
| PDL (dB)c | FTBx-9600-01-02-01S: 0.15 FTBx-9600-01-02-10S: 0.15 FTBx-9600-01-02-25S: 0.15 FTBx-9600-01-02-05S: 0.15 FTBx-9600-01-02-50E: 0.3 FTBx-9600-01-04-25E: 0.3 FTBx-9600-01-08C-12E: 0.3 |
| Return loss (dB)c | 50 |
| Maximum input power (mW) | 300 |
| Device | FTBx-9600-NS1506 (1x4 LAN-WDM DEMUX) FTBx-9600-NS3106 (1x8 LAN-WDM MUX/DEMUX) FTBx-9600-NS3107 (1x4 CWDM MUX/DEMUX) FTBx-9600-NS3099 (1x2 multimode coupler) |
| Fiber type (µm) | FTBx-9600-NS1506: Singlemode 9/125 FTBx-9600-NS3106: Singlemode 9/125 FTBx-9600-NS3107: Singlemode 9/125 FTBx-9600-NS3099: Multimode 50/125 |
| Center wavelength (nm) | FTBx-9600-NS1506: 1295.6, 1300.1, 1304.6, 1309.1 FTBx-9600-NS3106: 1295.56, 1300.05, 1304.58, 1309.14, 1273.54, 1277.89, 1282.26, 1286.66 FTBx-9600-NS3107: 1271, 1291, 1311, 1331 FTBx-9600-NS3099: 850, 1300 |
| Insertion loss (dB)c | FTBx-9600-NS1506: 2 FTBx-9600-NS3106: 2 FTBx-9600-NS3107: 1.4 FTBx-9600-NS3099: 4d |
| Pass bandwidth (nm) | FTBx-9600-NS1506: ±1.4 FTBx-9600-NS3106: ±1.1 FTBx-9600-NS3107: ±6.5 FTBx-9600-NS3099: ±50d |
| Isolation adjacent channel (dB) | FTBx-9600-NS1506: 25 FTBx-9600-NS3106: 30 FTBx-9600-NS3107: 30 FTBx-9600-NS3099: n/a |
| Isolation non-adjacent channel (dB) | FTBx-9600-NS1506: 35 FTBx-9600-NS3106: 40 FTBx-9600-NS3107: 40 FTBx-9600-NS3099: n/a |
| Coupling ratio (%) | FTBx-9600-NS1506: n/a FTBx-9600-NS3106: n/a FTBx-9600-NS3107: n/a FTBx-9600-NS3099: 50/50d |
| Return loss (dB)c | FTBx-9600-NS1506: 45 FTBx-9600-NS3106: 45 FTBx-9600-NS3107: 45 FTBx-9600-NS3099: 30 |
| a. Specifications valid at 23 °C ± 5 °C. b. Range for stated specifications. Full functional range is 1240 to 1680 nm. c. Maximum without connectors. d. Typical depend on launching conditions. | |
| Coupler | 1x2, 1x4 / 1x8 |
| Number of slots | 1 (1x2, 1x4) / 2 (1x8) |
| Dimensions (H x W x D) | 25 mm x 159 mm x 185 mm (1 in x 6 1/4 in x 7 5/16 in) (1x2, 1x4) 50 mm x 159 mm x 185 mm (2 in x 6 1/4 in x 7 5/16 in) (1x8) |
| Temperature - Operating | 0 °C to 40 °C (32 °F to 104 °F) |
| Temperature - Storage | –40 °C to 70 °C (–40 °F to 158 °F) |
| Maximum relative humidity | 85 %, non-condensing (at 40 °C) |
| a. Specifications valid at 23 °C ± 5 °C. b. Range for stated specifications. Full functional range is 1240 to 1680 nm. c. Maximum without connectors. d. Typical depend on launching conditions. | |