| Number of channels | 4 or 8 |
| Modulation (x-28-NRZ) | NRZ only |
| Modulation (x-28-PAM / x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx) | NRZ/PAM4 |
| Modulation (x-56-RCNC-FECx) | PAM4 only |
| Data rate per lane (GBd) - x-28-NRZ | 8.5, 9.95328, 10, 10.3125, 10.709, 11.3176, 12, 12.5, 14.025, 21.0, 24.33024, 24.8832, 25, 25.06752, 25.78125, 26.5625, 27.95, 28.05, 28.125, 28.9 a, k |
| Data rate per lane (GBd) - x-28-PAM | 24.8832, 25, 25.06752, 25.78125, 26.5625, 27.95, 28.05, 28.125, 28.9, 29.0625 a, k |
| Data rate per lane (GBd) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 24.8832, 25, 25.06752, 25.78125, 26.5625, 27.95, 28.05, 28.125, 28.9, 29.0625, 49.765, 49.7664, 50, 50.13504, 51.5625, 53.125, 55.9, 55.90747, 56.125, 56.25, 57.8, 58.125, 59.375 a, k |
| Data rate per lane (GBd) under FEC mode - x-28-PAM | 24.8832, 25.0, 25.06752, 25.78125, 26.5625, 27.95, 28.05, 28.125, 28.9, 29.0625 k |
| Data rate per lane (GBd) under FEC mode - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 24.8832, 25, 25.06752, 25.78125, 26.5625, 27.95, 28.05, 28.125, 28.9, 29.0625, 49.765, 49.7664, 50, 50.13504, 51.5625, 53.125, 55.9, 55.90747, 56.125, 56.25, 57.8, 58.125, 59.375 k |
| Data rate per lane (GBd) under FEC mode - x-56-RCNC-FECx | 26.5625, 53.125 |
| Data rate per lane (GBd) under FGC mode - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 25.78125, 26.5625 (support NRZ and PAM4), 51.5625, 53.125 (support PAM4) |
| Data rate adjustment (ppm) - x-28-NRZ / x-28-PAM | 0 to ±300 |
| Data rate adjustment (ppm) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 0 to ±1000 |
| Maximum amplitude (mVppd) - x-28-NRZ | 800 b, c |
| Maximum amplitude (mVppd) - x-28-PAM | 800 c, e, j |
| Maximum amplitude (mVppd) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx / x-56-RCNC-FECx | 800 f, j |
| Rise/fall time (20% to 80%) (ps) - x-28-NRZ | 16.5/16.5 c |
| Rise/fall time (20% to 80%) (ps) - x-28-PAM | 11/11 c |
| Rise/fall time (20% to 80%) (ps) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 10/10 e (53.125G) / 10/10 c (25.78125G) |
| PAM4 eye width (zero hit) (ps) - x-28-PAM | 23 d |
| PAM4 eye width (zero hit) (ps) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 5.5 f (53.125G) / 23 d (26.5625G) |
| PAM4 eye width (zero hit) (ps) - x-56-RCNC-FECx | 6 g (53.125G) / 23 d (26.5625G) |
| Jitter RMS (fs) - x-28-NRZ | 750 c |
| Jitter RMS (fs) - x-28-PAM | 450 c |
| Jitter RMS (fs) - x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 500 e (53.125G) / 450 c (25.78125G) |
| Sensitivity (mVppd) - x-28-NRZ | 100 (NRZ 25.78125G) h |
| Sensitivity (mVppd) - x-28-PAM | 200 (PAM4 26.5625G) h |
| Sensitivity (mVppd) - x-56-PAM-FECx | 250 i (PAM4 53.125G) |
| Sensitivity (mVppd) - x-56-HP-FECx / x-56-HP-FGCx-FECx | 200 i, m (PAM4 53.125G) |
| Sensitivity (mVppd) - x-56-RCNC-FECx | 150 i (PAM4 53.125G) |
| CTLE (dB) - x-28-NRZ | 0 to 7 |
| CTLE (dB) - x-28-PAM | 0 to 8 |
| CTLE (dB) - x-56-RCNC-FECx | Auto-adaptive |
| ED damage level (mVppd) - x-28-NRZ / x-28-PAM / x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | 1200 |
| ED damage level (mVppd) - x-56-RCNC-FECx | 900 |
| Clock ratio (clock frequency / symbol rate) - x-28-NRZ | /8, /16 |
| Clock ratio (clock frequency / symbol rate) - x-28-PAM / x-56-PAM-FECx / x-56-HP-FECx / x-56-HP-FGCx-FECx | /2, /4, /8, /16, /32, /64 |
| Clock ratio (clock frequency / symbol rate) - x-56-RCNC-FECx | /8, /16, /32, /64 |
| Connector type | O-SMPM connector (up to 67 GHz bandwidth) |
| BER monitor | Supported |
| a. Fixed rate. b. Amplitude step is 200 mVppd c. NRZ 25.78125 GBd signal measured by 50 GHz bandwidth scope with 40 GHz 2.92 mm, 15 cm RF cable. d. PAM4 26.5625 GBd signal measured by 50 GHz bandwidth scope with 40 GHz 2.92 mm, 15 cm RF cable. e. NRZ 53.125 GBd signal measured by 50 GHz bandwidth scope with 50 GHz 2.4 mm, 15 cm RF cable. Post-cursor is –2%. f. PAM4 53.125 GBd signal measured by 50 GHz bandwidth scope with 50 GHz 2.4 mm, 15 cm RF cable. Post-cursor is –2%. g. PAM4 53.125 GBd signal measured by 50 GHz bandwidth scope with 50 GHz 2.4 mm, 15 cm RF cable. Post-cursor is 0%. h. Measured by direct loopback from PPG to ED with 40 GHz O-SMPM, 20 cm RF cable. i. BER ≤ 10–10 j. Support overdrive 900 mVppd k. Use GUI version 6.17 or newer. l. Under FEC mode, no support of PRBS13Q, PRBS16Q, SSPRQ, and user-defined pattern at ED. m. Receiving range is up to 500 mVppd and BER ≤ 10–10 All specifications are typical, at 23 °C ± 2 °C unless otherwise specified. | |
| Size (H x W x D) | 103 mm x 442 mm x 300 mm (4.1 in x 17.4 in x 11.8 in) |
| Weight | ≤ 10 kg (22 lb) |
| Temperature - Operating | 5 °C to 40 °C (41 °F to 104 °F) |
| Temperature - Storage | –20 °C to 70 °C (–4 °F to 158 °F) |
| Relative humidity | 20% to 80% |
| Power | 100 Vac to 240 Vac (47 Hz to 63 Hz) 60 W typical / 80 W max. |