| Licensing and ordering | User-based licensing; model FR3-DG = FastReporter software key on USB dongle; TF-FR3-PLS-XX |
| Supported operating systems | Windows 8 and Windows 10 |
| Processor (minimum) | Windows 8: Pentium (1 GHz with support for PAE, NX and SSE2); Windows 10: 1 GHz |
| RAM (minimum) | 1 GB (32-bit) or 2 GB (64-bit) for both Windows 8 and Windows 10 (4 GB recommended) |
| Disk space (minimum) | Windows 8: 16 GB (32-bit) or 20 GB (64-bit); Windows 10: 16 GB (32-bit) or 20 GB (64-bit) |
| Monitor | Microsoft DirectX 9 graphics device with WDDM driver (Windows 8 and Windows 10) |
| Other requirements | Network adapter; Microsoft Internet Explorer version 8.0 or later; Microsoft Office 2007 or later to open .xls files |
| EXFO has made every effort to ensure that the information in this specification sheet is accurate but reserves the right to modify design, characteristics and products at any time without obligation. Units of measurement conform to SI standards; EXFO manufactured products comply with the European Union’s WEEE directive. For the most recent version of this spec sheet, the web version takes precedence over any printed literature. | |
| Licences et commande | Licence basée sur l’utilisateur; modèle FR3-DG = clé logicielle FastReporter sur clé USB; TF-FR3-PLS-XX |
| Systèmes d’exploitation pris en charge | Windows 8 et Windows 10 |
| Processeur (minimum) | Windows 8 : Pentium (1 GHz avec prise en charge de PAE, NX et SSE2); Windows 10 : 1 GHz |
| Mémoire vive (minimum) | 1 Go (32 bits) ou 2 Go (64 bits) pour Windows 8 et Windows 10 (4 Go recommandés) |
| Espace disque (minimum) | Windows 8 : 16 Go (32 bits) ou 20 Go (64 bits); Windows 10 : 16 Go (32 bits) ou 20 Go (64 bits) |
| Moniteur | Périphérique graphique Microsoft DirectX 9 avec pilote WDDM (Windows 8 et Windows 10) |
| Autres exigences | Carte réseau; Microsoft Internet Explorer version 8.0 ou ultérieure; Microsoft Office 2007 ou ultérieur pour ouvrir les fichiers .xls |
| EXFO a fait tous les efforts raisonnables pour s’assurer de l’exactitude des informations contenues dans cette fiche technique, mais se réserve le droit de modifier à tout moment la conception, les caractéristiques et les produits sans obligation. Les unités de mesure sont conformes aux normes SI; les produits fabriqués par EXFO sont conformes à la directive DEEE de l’Union européenne. Pour la version la plus récente de cette fiche technique, la version Web prévaut sur toute documentation imprimée. | |