| Mainframe | Dual-core processor / 4 GB RAM / Windows 10 |
| Display | Multitouch, wide-screen, color, 1280 x 800 TFT 203 mm (8 in) |
| Interfaces | RJ45 LAN 10/100/1000 Mbit/s USB 2.0 ports (2) USB 3.0 port (1) Micro SD card slot 3.5 mm headset/microphone port |
| Storage (internal flash memory) | 64 GB |
| Batteries | Rechargeable Li-ion smart battery |
| Power supply | AC/DC adapter, input: 100 V – 240 V; 50/60 Hz; 2.5 A max, output: 24 V; 3.75 A |
| Size (H x W x D) | With single-depth module: 210 mm x 254 mm x 66 mm (8 ¼ in x 10 in x 2 5/8 in) With double-depth module: 210 mm x 254 mm x 96 mm (8 ¼ in x 10 in x 3 13/16 in) |
| Weight | Minimum(a): 2.36 kg (5.20 lb) Maximum(b): 3.70 kg (8.15 lb) |
| Temperature | Operating: 0 °C to 40 °C (32 °F to 104 °F) Storage(d): −40 °C to 70 °C (−40 °F to 158 °F) |
| Relative humidity | 0 % to 80 % non-condensing |
| Instrument drivers | IVI drivers and SCPI commands |
| Remote control | GPIB (IEEE-488.1, IEEE-488.2) and Ethernet |
| Standard accessories | User guide, certificate of compliance and certificate of calibration |
| a. Single instrument (FTB-1750). b. Dual instrument (FTB-3500). c. Specify country power cord: A = North America, C = China, E = Europe, G = Argentina, I = India J = Japan, S = Australia and New Zealand, U = United Kingdom. d. For the FTB-2150-0012C, the storage temperature is −30 °C to 70 °C (−22 °F to 158 °F). | |