| Power meter specifications(a) | |
| Detector type | InGaAs |
| Uncertainty(b) | ±(5 % + 32 pW) |
| Measurement range (dBm) | 5 to −75 |
| Calibrated wavelengths (nm) | 850, 1270, 1290, 1300, 1310, 1330, 1350, 1370, 1383, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1625, 1650 |
| Tone detection (Hz) | 270/330/1000/2000 |
| Source specifications(a) | |
| Output power (dBm)(c) | Multimode (850 nm/1300 nm): −25 SM1 (1310 nm/1550 nm): 2.5 SM3 (1310 nm/1550 nm/1625 nm): 1 / −1 / −5 SM4 (1310 nm/1490 nm/1550 nm): 1 / −5 / −1 |
| Output power stability (dB) | ±0.05 over 8 h |
| Spectral width (FWHM) (nm) | 850 nm: 30 to 60 1300 nm: 100 to 150 |
| FasTest™ loss/length specifications(a) | |
| Testing speed(c) | FasTest™ Simplex: 3 seconds (two wavelengths, bidirectional, automated, IL + fiber length) FasTest™ Simplex: 6 seconds (three wavelengths, bidirectional, automated, IL + ORL + fiber length) |
| Wavelengths (nm)(c) | Multimode (LED): 850 ± 20; 1300 ± 20 Singlemode (Laser): 1310 ± 20; 1490 ± 10; 1550 ± 20; 1625 ± 10 |
| Launch condition(d) | Encircled Flux (EF) compliancy guaranteed at 50/125 µm multimode source port. Within TIA-526-14-B, ISO/IEC 14763-3 and IEC 61280-4-1 EF template limits at the end of an EXFO reference-grade 50/125 µm test cord. |
| Loss range (dB)(e) | Multimode: 20 Singlemode simplex: 45 Singlemode duplex: 50 |
| Length measurement range (km)f | Multimode: 20 Singlemode: 200 |
| Length measurement uncertainty(c) | Duplex: ±(0.5 m + 0.5 % × length) Simplex: ±(1 m + 0.5 % × length) |
| ORL measurement range (dB)(c) | 50 |
| ORL measurement uncertainty (dB)(c, g) | ±1 |
| a. All specifications valid at 23 °C ± 1 °C and 1550 nm, on batteries and after 15 minutes of warm up, unless otherwise specified. b. Uncertainty is valid at calibration conditions. c. Typical. d. Measured at 850 nm with SC connector. e. Typical value, at 850 nm for multimode and 1550 nm for singlemode. f. At 1300 nm for multimode and 1550 nm for singlemode. g. No discrete reflectance greater than −65 dB. Up to 45 dB. | |
| Size (H × W × D) | 158 mm x 25 mm x 196 mm (6 ¼ in x 1 in x 7 ¾ in) |
| Weight | 0.4 kg (0.9 lb) |
| Temperature | Operating: 0 °C to 50 °C (32 °F to 122 °F) Storage: −30 °C to 70 °C (−22 °F to 158 °F) |
| Relative humidity | 0 % to 95 % non-condensing |