| FOT-5200 specifications | |
| Number of channels | 16 or 18 + wide-band |
| Calibrated wavelengths, FOT-5200-C16 (nm)b | 1270/1290/1310/1330/1350/1410/1430/1450/1470/1490/1510/1530/1550/1570/1590/1610 |
| Calibrated wavelengths, FOT-5200-C18 (nm)b | 1270/1290/1310/1330/1350/1370/1390/1410/1430/1450/1470/1490/1510/1530/1550/1570/1590/1610 |
| Power display range (dBm) | +10 to –70 |
| Measurement uncertainty (dB)c | ± 0.5 |
| Measuring units | dBm/dB/mW |
| a. 23 °C ± 5 °C. b. Actual calibration wavelengths are reported on calibration certificate. c. Typical. d. Including cover. e. Including cover and battery. | |
| Size (H x W x D)d | 210 mm x 80 mm x 48 mm (8 ¼ in x 3 ½ in x 2 1/6 in) |
| Weighte | 0.5 kg (1.1 lb) |
| Temperature | Operating: 0 °C to 50 °C (32 °F to 122 °F) Storage: –40 °C to 70 °C (–40 °F to 158 °F) |
| Relative humidity | 0 % to 90 % non-condensing |
| Standard accessories | Soft pouch, certificate of calibration, certificate of compliance, battery charger, USB cable, installation CD, user manual |