| Mainframe | Quad-core processor / 4 GB RAM / Windows 10 |
| Display | Touchscreen, color, 1280 × 800 TFT 256 mm (10.1 in) |
| Interfaces | RJ45 LAN 10/100/1000 Mbit/s USB 2.0 ports (2) USB 3.0 port (1) Display port 3.5 mm headset/microphone port |
| Storage (internal flash memory) | 128 GB |
| Battery (not included) | Two rechargeable Li-ion smart batteries (optional) |
| Power supply | AC input: 100 – 240 V; 50/60 Hz; 5.2 – 1.9 A |
| Calibrated wavelengths (nm) | 850, 1300, 1310, 1490, 1550, 1625, 1650 (d) |
| Optional CWDM calibrated wavelengths (nm) | 1270, 1290, 1310, 1330, 1350, 1370, 1390, 1410, 1430, 1450, 1470, 1490, 1510, 1530, 1550, 1570, 1590, 1610, 1383, 1625 (d) |
| Power range (dBm) | 27 to –50 (d), (e) |
| Uncertainty (%) | ±5 % ± 10 nW (d), (e), (f) |
| Display resolution (dB) | 0.01 = max to —40 dBm 0.1 = —40 dBm to —50 dBm (d) |
| Note: All specifications valid at 23 °C (73 °F). (d) At 23 °C ± 1 °C, 1550 nm and FC connector. With modules in idle mode. Battery-operated after warm-up. (e) Typical. (f) At calibration conditions. | |
| Size (H x W x D) | 199 mm × 333 mm × 170 mm (7 13/16 in × 13 1/8 in × 6 11/16 in) |
| Weight | 4.6 kg (10 lb) (b) |
| Temperature Operating | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage | –40 °C to 60 °C (–40 °F to 140 °F) (c) |
| (b) Platform without batteries or modules. (c) Not including internal batteries. Battery storage temperatures: –20 °C to 60 °C (–4 °F to 140 °F) for shipping, and –20 °C to 45 °C (–4 °F to 113 °F) for long-term storage. | |