| FTTx specifications | |
| ONT/ONU upstream 1270 nm (burst mode) | Spectral passband: 1260 to 1280 nm; Power measurement range: -10a to 13 dBm; Calibrated wavelength: 1270 nm; Maximum total safe power: 16 dBm |
| ONT/ONU upstream 1310 nm (burst mode) | Spectral passband: 1290 to 1330 nm; Power measurement range: -30a to 13 dBm; Calibrated wavelength: 1310 nm |
| ONT/ONU upstream 1524–1544 nm (burst mode) | Spectral passband: 1330 to 1630b nm; Power measurement range: -10a to 13 dBm; Calibrated wavelength: 1534 nm |
| ONT/ONU upstream 1550 nm (burst mode) | Spectral passband: 1330 to 1630 nm; Power measurement range: -10a to 13 dBm; Calibrated wavelength: 1550 nm |
| ONT/ONU upstream 1610 nm (burst mode) | Spectral passband: 1330 to 1630b nm; Power measurement range: -10a to 13 dBm; Calibrated wavelength: 1610 nm |
| OLT downstream 1490 nm | Spectral passband: 1480 to 1500 nm; Power measurement range: -50 to 13 dBm; Calibrated wavelength: 1490 nm; Maximum total safe power: 17 dBm |
| OLT downstream 1550 nm | Spectral passband: 1540 to 1560 nm; Power measurement range: -35 to 26 dBm; Calibrated wavelength: 1550 nm; Maximum total safe power: 27 dBm |
| OLT downstream 1577–1578 nm | Spectral passband: 1573 to 1630 nm; Power measurement range: -50 to 17 dBm; Calibrated wavelength: 1578 nm |
| OLT downstream 1596–1603 nm | Spectral passband: 1573 to 1630 nm; Power measurement range: -50 to 17 dBm; Calibrated wavelength: 1600 nm; Maximum total safe power: 20 dBm |
| OLT downstream 1610 nm | Spectral passband: 1573 to 1630 nm; Power measurement range: -50 to 17 dBm; Calibrated wavelength: 1610 nm |
| ORL (dB) | 60a, c |
| Pass-through insertion loss (dB) | 1.5a |
| Power uncertainty (dB) | 0.5a, d |
| Visual fault locator (VFL) (optional) | |
| Laser | 650 nm ± 10 nm |
| Modes | CW/Modulate 1 Hz |
| Typical Pout in 62.5/125 µm | > -1.5 dBm (0.7 mW) |
| Laser safety | Class 2 |
| a. Typical, at 23 °C ± 3 °C and with SC/APC connectors. b. For model PPM-350D-DR, 1555 nm ± 5 nm is excluded from the spectral passband. c. At calibrated wavelength. d. At input level 2 dBm, CW. | |
| Storage capacity | Up to 3500 results |
| Battery autonomy | 8 hours of continuous use |
| Battery charge time (hours) | < 2 |
| Display resolution (dBm) | 0.01 |
| Measurement units | dB, dBm |
| Dimensions (H × W × D) | 154 mm × 88 mm × 41 mm (6 1/16 in × 3 1/2 in × 1 5/8 in) |
| Display size | 69 mm (2.7 in) |
| Weight | 420 g (0.93 lb)a |
| Display type | Reflective |
| Display pixel count | 400 × 240 |
| Temperature | Operating: 0 °C to 50 °C (32 °F to 122 °F); Storage: -40 °C to 70 °C (-40 °F to 158 °F) |
| Connector | USB type C |
| Connectivity | Bluetooth low energy |
| Smart device OS compatibility | Android 6 and above, iOS 11 and above |
| Warranty (year) | 1 |
| a. PPM-350D-SR model. | |