| End-to-end inspection and analysis time | 7 seconds |
| Field of view | Single-fiber: 0.75 mm × 0.75 mm |
| Pass/fail analysis | 5-bar rating for FTTH networks |
| Camera sensor | 5 megapixels |
| Light source | Blue LED at 460 ±10 nm |
| CPU | 1.4 GHz dual core |
| Connectivity | Bluetooth® and Wi-Fi |
| Battery type | Lithium-ion polymer (Li-Po) rechargeable battery |
| Autonomy | 210 captures 3h30 at 1 capture per minute |
| Charging time | 46 minutes to 50% 120 minutes to 100% |
| Connector | USB-C |
| Local storage capability | 100 single-fiber measurements |
| EXFO Exchange synchronization | Yes |
| Size (H × W × D) | 247 mm × 40 mm × 38 mm (9 3/4 in × 1 5/8 in × 1 1/2 in) a |
| Reach (long-reach head) | 60 mm (2 3/8 in) |
| Weight | 137 g (0.3 lb) |
| Temperature – Operating | –10 °C to 40 °C (14 °F to 104 °F) |
| Temperature – Storage | –20 °C to 60 °C (–4 °F to 140 °F) |
| Humidity range | 0 % to 95 % non-condensing |
| Supported languages (user manual) b | English, French |
| a. FIP-200 body with tip. b. Translations available upon request. | |